Ador Tenalloy Z Plus E 7018-1 3.15mm x 450mm Low Hydrogen Welding Electrode Weight : 20 Kg
4,820.00(Incl. of all taxes)
4,084.75+18% GST 5,157.406.54% OFF
Fast & Reliable DeliveryShips within 4 days
Secure Payments100% Secure
Brand Warranty100% Genuine Coverage
Basic coated Welding electrode conforming AWS class of SFA 5.1 E7018-1 Features: Basic coated iron powder type Suitable for pipe welding in 5G, 6G & 6GR positions Excellent toughness down to -45ºC Radiographic weld deposit All position capability Applications: Storage tanks, pipes, boilers Bridges & heavy structures subject to dynamic loading Joining ASTM SA 414/414M Gr.C/D, SA 516/516M Gr.55/60, IS 2002, IS 2062 steels
RECOMMENDED ITEMS
COMPARE WITH SIMILAR PRODUCTS
![]() Tenalloy Z Plus E 7018-1 3.15mm x 450mm Low Hydrogen Welding Electrode Weight : 20 KgThis Product | ![]() Tenalloy Z Plus E 7018-1 4mm x 450mm Low Hydrogen Welding Electrode Weight : 20 Kg | ![]() 2.50 mm Dia C-Mn Steel Low Hydrogen Electrode TENALLOY-80 Weight : 5 Kg | ![]() TENALLOY Z Plus 5.00 x 450 mm Low Hydrogen Electrodes Weight : 20 Kg | |
|---|---|---|---|---|
| Price | ₹4,084.75 | ₹4,186.44 | ₹2,779.66 | ₹4,177.96 |
| Length | 450 mm | 450 mm | 350 mm | 450 mm |
| weight | 20 Kg | 20 Kg | 5 Kg | 20 Kg |
| Size | 3.15 x 450 mm | 4.0 x 450 mm | 2.5 x 350 mm | 5.0 x 450 mm |
| Type | Welding Electrode | Welding Electrode | Welding Electrode | Welding Electrode |
| Series | Tenalloy Z Plus | - | Tenalloy 80 | - |
| Electrode Diameter | 3.15 mm | - | - | - |
| Tensile Strength | 560 Mpa | 560 Mpa | - | 560 Mpa |
| Yield Strength | 480 Mpa | 480 Mpa | - | 480 Mpa |
| View Product | View Product | View Product |
NEW ARRIVAL
RELATED VIDEOS
100% Genuine Products
Sourced from Trusted Brands
Fast & Reliable Delivery
Pan India Shipping
Easy Returns
7 Days Return Policy
Secure Payments
Multiple Payment Options
Expert Support
24/7 Customer Support














