Ador 4.00 mm Dia C-Mn Steel Low Hydrogen Electrode TENALLOY 16 W Weight : 20 Kg
A Hydrogen-Controlled Electrode Having Special Type Of Lime Coating. Prdouces A Smooth, Clean Deposit With Very Little Spatter Less Slag Is Easy To Remove, Because Of Its Special Lime-Type Coating, Trouble Free Welds, Are Possible On "Difficult-To-Weld" Steels Such As High Carbon, Alloy High Sulphur, Free Machining And Cold Rolled Steels. The Weld-Metal Is Highly Resistant To Cracking. The Welds Are Of Radiographic Quality. Please Note: Image displayed on website is reference, the product specifications will be same however the actual product color might differ.
RECOMMENDED ITEMS
COMPARE WITH SIMILAR PRODUCTS
![]() 4.00 mm Dia C-Mn Steel Low Hydrogen Electrode TENALLOY 16 W Weight : 20 KgThis Product | ![]() 2.50 mm Dia C-Mn Steel Low Hydrogen Electrode TENALLOY-80 Weight : 5 Kg | ![]() 4.00 mm Dia C-Mn Steel Low Hydrogen Electrode TENALLOY-80 Weight : 5 Kg | ![]() 5.00 mm Dia C-Mn Steel Low Hydrogen Electrode TENALLOY-80 Weight : 5 Kg | |
|---|---|---|---|---|
| Price | ₹5,389.84 | ₹2,779.66 | ₹2,491.53 | ₹2,584.75 |
| Length | 450 mm | 350 mm | 450 mm | 450 mm |
| Diameter | 4.0 mm | 2.5 mm | 4.0 mm | 5.0 mm |
| Material | C-Mn STEEL (Low Hydrogen) | LOW ALLOY STEEL (High Strength) | LOW ALLOY STEEL (High Strength) | LOW ALLOY STEEL (High Strength) |
| weight | 20 Kg | 5 Kg | 5 Kg | 5 Kg |
| Size | 4.0 x 450 mm | 2.5 x 350 mm | 4.0 x 450 mm | 5.0 x 450 mm |
| Type | Welding Electrode | Welding Electrode | Welding Electrode | Welding Electrode |
| Series | Tenalloy 16W | Tenalloy 80 | Tenalloy 80 | Tenalloy 80 |
| Tensile Strength | 500-550 Mpa | - | - | - |
| Yield Strength | 400-470 Mpa | - | - | - |
| Current Range | 130-180 A | - | - | - |
| View Product | View Product | View Product |
NEW ARRIVAL
RELATED VIDEOS
100% Genuine Products
Sourced from Trusted Brands
Fast & Reliable Delivery
Pan India Shipping
Easy Returns
7 Days Return Policy
Secure Payments
Multiple Payment Options
Expert Support
24/7 Customer Support












