Ador TENALLOY 16 (E 7016) Low Hydrogen Electrode Size 5 mm x 450 mm Weight : 20 Kg
6,940.00(Incl. of all taxes)
5,881.36+18% GST 7,425.806.54% OFF
Fast & Reliable DeliveryShips within 4 days
Secure Payments100% Secure
Brand Warranty100% Genuine Coverage
A low-hydrogen electrode used as buffer layer for hard facing and for joining Cast Iron (CI) to mild steel. It gives excellent arc stability, arc smoothness and very easy slag removal. Weld metal is of X -ray quality. TYPICAL APPLICATIONS: Welding of CI to Mild steel; Butt welding of rail ends; For fixing of rails to mild steel girders; Repair of CI (Preheating necessary).
RECOMMENDED ITEMS
COMPARE WITH SIMILAR PRODUCTS
![]() TENALLOY 16 (E 7016) Low Hydrogen Electrode Size 5 mm x 450 mm Weight : 20 KgThis Product | ![]() TENALLOY 16 (E 7016) Low Hydrogen Electrode Size 2.5 mm x 350 mm Weight : 20 Kg | ![]() 2.50 mm Dia C-Mn Steel Low Hydrogen Electrode TENALLOY-80 Weight : 5 Kg | ![]() CROMOTEN E 8018-B2 Low Hydrogen Electrode Size 4 mm x 450 mm Weight : 5 Kg | |
|---|---|---|---|---|
| Price | ₹5,881.36 | ₹6,381.36 | ₹2,779.66 | ₹1,694.91 |
| Length | 450 mm | 350 mm | 350 mm | 450 mm |
| Diameter | 5.0 mm | 2.5 mm | 2.5 mm | 4.0 mm |
| weight | 20 Kg | 20 Kg | 5 Kg | 5 Kg |
| Size | 5.0 x 450 mm | 2.5 x 350 mm | 2.5 x 350 mm | 4.0 x 450 mm |
| Type | Welding Electrode | Welding Electrode | Welding Electrode | Welding Electrode |
| Series | TENALLOY 16 | - | Tenalloy 80 | CROMOTEN |
| Tensile Strength | 510-620 Mpa | - | - | - |
| Yield Strength | 440-550 Mpa | - | - | - |
| Current Range | 180-230 A | - | - | - |
| View Product | View Product | View Product |
NEW ARRIVAL
RELATED VIDEOS
100% Genuine Products
Sourced from Trusted Brands
Fast & Reliable Delivery
Pan India Shipping
Easy Returns
7 Days Return Policy
Secure Payments
Multiple Payment Options
Expert Support
24/7 Customer Support













