Ador CROMOTEN C E 9018 B3 Low Hydrogen Electrode Size 4 mm x 450 mm Weight : 5 Kg
2,220.00(Incl. of all taxes)
1,881.36+18% GST 2,375.406.54% OFF
Fast & Reliable DeliveryShips within 4 days
Secure Payments100% Secure
Brand Warranty100% Genuine Coverage
General
TypeWelding Electrode
Size4.0 x 450 mm
weight5 Kg
Current Range140-180 A
Tensile Strength660 kg/mm2
Yield Strength580 kg/mm2
Diameter4.0 mm
SeriesCROMOTEN C
Length450 mm
MaterialLOW ALLOY STEEL (High Temperature)
RECOMMENDED ITEMS
COMPARE WITH SIMILAR PRODUCTS
![]() CROMOTEN C E 9018 B3 Low Hydrogen Electrode Size 4 mm x 450 mm Weight : 5 KgThis Product | ![]() CROMOTEN E 8018-B2 Low Hydrogen Electrode Size 4 mm x 450 mm Weight : 5 Kg | ![]() CROMOTEN E 8018-B2 Low Hydrogen Electrode Size 3.2 mm x 450 mm Weight : 5 Kg | ![]() 3.15 x 450 mm Cromoten C Low Hydrogen Electrode Weight-5 Kg, E9018 -B3 | |
|---|---|---|---|---|
| Price | ₹1,881.36 | ₹1,694.91 | ₹1,694.91 | ₹1,779.66 |
| Length | 450 mm | 450 mm | 450 mm | 450 mm |
| Diameter | 4.0 mm | 4.0 mm | 5.0 mm | - |
| Material | LOW ALLOY STEEL (High Temperature) | LOW ALLOY STEEL (High Temperature) | LOW ALLOY STEEL (High Temperature) | LOW ALLOY STEEL (High Temperature) |
| weight | 5 Kg | 5 Kg | 5 Kg | 5 Kg |
| Size | 4.0 x 450 mm | 4.0 x 450 mm | 5.0 x 450 mm | 3.15 x 450 mm |
| Type | Welding Electrode | Welding Electrode | Welding Electrode | Low Hydrogen Electrode |
| Series | CROMOTEN C | CROMOTEN | CROMOTEN | - |
| Tensile Strength | 660 kg/mm2 | - | - | - |
| Yield Strength | 580 kg/mm2 | - | - | - |
| Current Range | 140-180 A | - | - | - |
| View Product | View Product | View Product |
NEW ARRIVAL
RELATED VIDEOS
100% Genuine Products
Sourced from Trusted Brands
Fast & Reliable Delivery
Pan India Shipping
Easy Returns
7 Days Return Policy
Secure Payments
Multiple Payment Options
Expert Support
24/7 Customer Support














