Ador 4.0 x 350 mm Betanox D Stainless Steel Electrode, E 309-16
Rutile coated austenitic stainless steel electrode conforming AWS class of SFA 5.4 E 309-16 Features: * Rutile type medium coating * 23/12 type SS deposit * Exhibit excellent corrosion and oxidation resistance upto 1100°C * Highest resistance to cracking * Low dilution on mild and low alloy steels due to higher alloy content * All position capability * Radiographic quality weld Applications: Dissimilar joints between stainless steels and low alloy or carbon steels * Welding of AISI 309 type steels * Buffer layer on low alloy and carbon steels * Joining corrosion resistant clad steels
RECOMMENDED ITEMS
COMPARE WITH SIMILAR PRODUCTS
![]() 4.0 x 350 mm Betanox D Stainless Steel Electrode, E 309-16This Product | ![]() 3.15 x 350 mm Betanox C Stainless Steel Electrode, E 310-16 | ![]() 4.0 x 350 mm Superinox 2B Stainless Steel Electrode, E 318-16 | ![]() 2.5 x 350 mm Superinox 2B Stainless Steel Electrode, E 318-16 | |
|---|---|---|---|---|
| Price | ₹2,288.14 | ₹2,983.05 | ₹2,381.36 | ₹2,389.83 |
| Length | 350 mm | 350 mm | 350 mm | 350 mm |
| Material | Stainless Steel | Stainless Steel | - | - |
| Current | 150-180 A | - | - | - |
| weight | 2 Kg | 2 Kg | 2 Kg | 2 Kg |
| Size | 4.0 x 350 mm | 3.15 x 350 mm | 4.0 x 350 mm | 2.5 x 350 mm |
| Type | Stainless Steel Electrode | Stainless Steel Electrode | Stainless Steel Electrode | Stainless Steel Electrode |
| Series | Betanox D | Betanox C | Superinox 2B | Superinox 2B |
| Electrode Diameter | 4 mm | 3.15 mm | 4 mm | 2.5 mm |
| Tensile Strength | 610 Mpa | - | 550-650 Mpa | 550-650 Mpa |
| View Product | View Product | View Product |
NEW ARRIVAL
RELATED VIDEOS
100% Genuine Products
Sourced from Trusted Brands
Fast & Reliable Delivery
Pan India Shipping
Easy Returns
7 Days Return Policy
Secure Payments
Multiple Payment Options
Expert Support
24/7 Customer Support










