Ador 2.5 x 350 mm Superinox 2B Stainless Steel Electrode, E 318-16
2,820.00(Incl. of all taxes)
2,389.83+18% GST 3,017.406.54% OFF
Fast & Reliable DeliveryShips within 4 days
Secure Payments100% Secure
Brand Warranty100% Genuine Coverage
A Stabilized 19/12/2Mo Type Stainless Steel Electrode For Resistance To Variety Of Conventional And Organic Acids. Please Note: Image displayed on website is reference, the product specifications will be same however the actual product color might differ.
RECOMMENDED ITEMS
COMPARE WITH SIMILAR PRODUCTS
![]() 2.5 x 350 mm Superinox 2B Stainless Steel Electrode, E 318-16This Product | ![]() 4.0 x 350 mm Superinox 2B Stainless Steel Electrode, E 318-16 | ![]() 2.5 x 350 mm Superinox 1B Stainless Steel Electrode, E347-16 | ![]() 5.0 x 300 mm SUPERINOX 1B Stainless Steel Electrode, E347-16 | |
|---|---|---|---|---|
| Price | ₹2,389.83 | ₹2,381.36 | ₹932.21 | ₹1,779.66 |
| Length | 350 mm | 350 mm | 350 mm | 300 mm |
| weight | 2 Kg | 2 Kg | 2 Kg | 2 Kg |
| Size | 2.5 x 350 mm | 4.0 x 350 mm | 2.5 x 350 mm | 5.0 x 300 mm |
| Type | Stainless Steel Electrode | Stainless Steel Electrode | Stainless Steel Electrode | Stainless Steel Electrode |
| Series | Superinox 2B | Superinox 2B | - | SUPERINOX 1B |
| Electrode Diameter | 2.5 mm | 4 mm | 2.5 mm | 5 mm |
| Tensile Strength | 550-650 Mpa | 550-650 Mpa | 600 N/mm² | - |
| Current Range | 50-75 A | 110-140 A | 50-75 A | - |
| View Product | View Product | View Product |
NEW ARRIVAL
RELATED VIDEOS
100% Genuine Products
Sourced from Trusted Brands
Fast & Reliable Delivery
Pan India Shipping
Easy Returns
7 Days Return Policy
Secure Payments
Multiple Payment Options
Expert Support
24/7 Customer Support










