Vandan Patel
1 month ago
Adapted powerful MOSFET to change the supply frequency (up to 100KHZ), and then to come down the voltage as well as to change the AC current to DC current by the circuit, and eventually to turn out the powerful DC supply under the support of the PWM adjustment technology; in such an inverter design circuit, the weight and volume of the main transformer come down dramatically, and its efficiency is over 30% increased instead. Features Auto-Compensation-Function as to the power supply fluctuation, strong adaptability of anti-supply fluctuation, and stable welding current. Over-Voltage, Over-Current, Over Heat Auto-Protection Functions. Excellent Arc Force Compensation Function. Reliable, Light, and Small with High-Efficiency & High Energy Savings Adaptable to the welding application in different kinds of acid or basic electrodes Adaptable to the welding application on different kinds of low carbon steels, medium carbon steels, and alloy steels. Standard Accessories Earth Clamp With Cable ARC Holder With Cable
![]() [TOSHON] 10 – 200 A Single Phase MOSFET Arc Welding MachineThis Product | ![]() [TOSHON] 10 – 250 A Single Phase MOSFET Arc Welding Machine | ![]() [TOSHON] 250 A Single and Double Phase MOSFET Arc Welding Machine | ![]() [TOSHON] 20 – 300 A Single and Double Phase MOSFET Arc Welding Machine | |
|---|---|---|---|---|
| Price | ₹6,991.53 | ₹8,881.35 | ₹13,983.05 | ₹21,983.05 |
| Thickness | 2.0 – 6.0 | 2.0 – 8.0 | - | - |
| Dimensions | 15.5 x 6 x 11.5 inch | 16 x 6 x 12 inch | 16 x 6 x 12 inch | - |
| Current | 200 Amp | 250 Amp | 250 Amp | - |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| weight | 8 | 10 Kg | - | 13.5kg |
| Type | ARC Welding Machine | ARC Welding Machine | ARC Welding Machine | ARC Welding Machine |
| Country of Origin | India | India | India | - |
| Manufacturer | Hi Fine Machine Tools | Hi Fine Machine Tools | Hi Fine Machine Tools | - |
| Supply Voltage | AC230V | AC230V | 230/415 VAC | 230/415 V AC+15% |
| Input Power | 6 kVA | 7.4 kVA | 9 KVA | 9.4 kVA |
| Phase | 1 Phase | 1 Phase | 1+2 Phase | 1+2 Phase |
| Duty Cycle (%) | 60 | - | - | - |
| Electrode Diameter | 2.0 – 3.2 mm | - | - | - |
| No Load Voltage | 58 V | 58 V | - | - |
| Efficiency | 85% | 0.85 | - | - |
| Accessories Included | Welding Holder, Welding Clamp | - | - | - |
| View Product | View Product | View Product |
Sourced from Trusted Brands
Pan India Shipping
7 Days Return Policy
Multiple Payment Options
24/7 Customer Support
Really happy with the purchase. Product works perfectly and the quality is excellent.