Bosch GSB16 RE 750 W Impact Drill
9,650.00(Incl. of all taxes)
8,177.97+18% GST 10,325.506.54% OFF
Fast & Reliable DeliveryShips within 4 days
Secure Payments100% Secure
Brand Warranty100% Genuine Coverage
Features: * Robust pot gear housing and clamp shell motor housing for tough jobsite conditions * Powerful 750 W motor to suit versatile professional needs * Compact ergonomic design for fatigue-free usage
RECOMMENDED ITEMS
COMPARE WITH SIMILAR PRODUCTS
![]() GSB16 RE 750 W Impact DrillThis Product | ![]() GSB16 RE 750 W Impact Drill-1 | ![]() GSB 600 Corded Electric 3000 RPM Professional Percussion Impact Drill, 06011A03F1 | ![]() GSB 20-2 RE Impact Drill | |
|---|---|---|---|---|
| Price | ₹8,177.97 | ₹7,288.13 | ₹5,186.44 | ₹9,881.35 |
| Width | 70mm | - | - | - |
| Length | 270mm | - | - | - |
| Power | 750 w | 750 W | 600 W | 800 W |
| weight | 1.8kg | 1.8 Kg | 1.7 Kg | 2.5 Kg |
| Type | Impact Drill | Impact Drill | Impact Drill | Impact Drill |
| Country of Origin | India | China | India | India |
| Manufacturer | Bosch Ltd. | Bosch Ltd. | Bosch Ltd. | Bosch Ltd. |
| Height | 190mm | - | - | - |
| Input Power | 750W | - | 600 W | - |
| Dimension | 30Lx26Wx9H cm | 30Lx26Wx9H cm | - | 14.2L x 11W x 3.9H cm |
| Impact | 48500 bpm | 48500 bpm | 0 – 48, 000 bpm | 48,000 bpm |
| Chuck Size | 13 mm | 16 mm | 13 mm | 13 mm |
| Power Range | 501 - 800 W | 501 - 800 W | 501 - 800 W | 501 - 800 W |
| Chuck Capacity | 1.5 – 13 mm | 1.5 - 13 mm | 1.5-13 mm | - |
| No Load Speed | 3250 Rpm | 3250 RPM | 3000 RPM | 3000 RPM |
| View Product | View Product | View Product |
NEW ARRIVAL
RELATED VIDEOS
100% Genuine Products
Sourced from Trusted Brands
Fast & Reliable Delivery
Pan India Shipping
Easy Returns
7 Days Return Policy
Secure Payments
Multiple Payment Options
Expert Support
24/7 Customer Support








