Ador 5.00 mm Dia Hard Facing Electrode ZEDALLOY 550 Weight : 5 Kg
2,580.00(Incl. of all taxes)
2,186.44+18% GST 2,760.606.54% OFF
Fast & Reliable DeliveryShips within 4 days
Secure Payments100% Secure
Brand Warranty100% Genuine Coverage
Hardfacing Electrode For Resistance Against High Abrasion And Moderate Impact. Please Note: Image displayed on website is reference, the product specifications will be same however the actual product color might differ.
RECOMMENDED ITEMS
COMPARE WITH SIMILAR PRODUCTS
![]() 5.00 mm Dia Hard Facing Electrode ZEDALLOY 550 Weight : 5 KgThis Product | ![]() 4.00 mm Dia Hard Facing Electrode ZEDALLOY 550 Weight : 5 Kg | ![]() Zedalloy 350 HardFacing Electrode 4 mm Weight : 5 Kg | ![]() 5 x 450 mm Zedalloy 600 Hardfacing Electrode Weight : 5 Kg | |
|---|---|---|---|---|
| Price | ₹2,186.44 | ₹2,288.14 | ₹7,381.35 | ₹2,186.44 |
| Length | 450 mm | 450 mm | 450 mm | 450 mm |
| weight | 5 Kg | 5 Kg | 5 Kg | 5 Kg |
| Size | 5.0 x 450 mm | 4.0 x 450 mm | 4.0 x 450 mm | 5.0 x 450 mm |
| Type | Welding Electrode | Welding Electrode | HardFacing Electrode | Welding Electrode |
| Electrode Diameter | 5.0 mm | 4.0 mm | 4.0 mm | 5.0 mm |
| Tensile Strength | 540-580 Mpa | - | - | - |
| Current Range | 180-220 A | - | - | - |
| View Product | View Product | View Product |
NEW ARRIVAL
RELATED VIDEOS
100% Genuine Products
Sourced from Trusted Brands
Fast & Reliable Delivery
Pan India Shipping
Easy Returns
7 Days Return Policy
Secure Payments
Multiple Payment Options
Expert Support
24/7 Customer Support










